Most sixes in IPL History: Chris Gayle has smacked the most number of sixes (357) in IPL histroy. Chris Gayle has played a total of 142 matches and has scored 4965 runs at an average of 39.72. Chris Gayle followed by Rohit Sharma (280 sixes), Virat Kohli (272 sixes), MS Dhoni (252 sixes), AB de Villiers (251 sixes) and David Warner (236 sixes) on top five among the list. Check out the list of most six in IPL.
Most Sixes in IPL History By Players
Chris Gayle holds the record for the most sixes in IPL history. Furthermore, it’s improbable some other cricketer can at any point match his horrendous batting and, surprisingly, approach contacting his unbelievable record of 357 sixes. Rohit Sharma, who is as yet driving Mumbai Indians as skipper, and has a couple of good years left ahead in his vocation, possesses second spot with 272 sixes. AB de Villiers is in the third situation with 251 sixes.
Read More: Most Fifties in IPL: From David Warner to Sourav Ganguly
Here is the list of all Most Sixes in IPL history By Players:
# | Player | Team | 4s | 6s | Runs | Mat | Inns | HS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gayle | PBKS | 405 | 357 | 4965 | 142 | 141 | 175* | 6 | 31 | 39.72 | 148.96 |
2 | Rohit Sharma | MI | 599 | 280 | 6628 | 257 | 252 | 109* | 2 | 43 | 29.72 | 131.14 |
3 | Virat Kohli | RCB | 705 | 272 | 8004 | 252 | 244 | 113 | 8 | 55 | 38.67 | 131.97 |
4 | MS Dhoni | CSK | 363 | 252 | 5243 | 264 | 229 | 84* | 0 | 24 | 39.13 | 137.54 |
5 | AB de Villiers | RCB | 413 | 251 | 5162 | 184 | 170 | 133* | 3 | 40 | 39.70 | 151.68 |
6 | David Warner | DC | 663 | 236 | 6565 | 184 | 184 | 126 | 4 | 61 | 40.52 | 139.77 |
7 | Kieron Pollard | MI | 218 | 223 | 3412 | 189 | 171 | 87* | 0 | 16 | 28.67 | 147.32 |
8 | Andre Russell | KKR | 170 | 209 | 2484 | 126 | 105 | 88* | 0 | 11 | 29.22 | 174.93 |
9 | Sanju Samson | RR | 352 | 206 | 4419 | 167 | 163 | 119 | 3 | 25 | 30.69 | 138.96 |
10 | Suresh Raina | CSK | 506 | 203 | 5528 | 205 | 200 | 100* | 1 | 39 | 32.52 | 136.76 |
11 | Shane Watson | CSK | 376 | 190 | 3874 | 145 | 141 | 117* | 4 | 21 | 30.99</td > | 137.91 |
12 | KL Rahul | LSG | 400 | 187 | 4683 | 132 | 123 | 132* | 4 | 37 | 45.47 | 134.61 |
13 | Robin Uthappa | CSK | 481 | 182 | 4952 | 205 | 197 | 88 | 0 | 27 | 27.51 | 130.35 |
14 | Ambati Rayudu | CSK | 359 | 173 | 4348 | 204 | 187 | 100* | 1 | 22 | 28.23 | 127.54 |
15 | Faf du Plessis | RCB | 421 | 166 | 4571 | 145 | 138 | 96 | 0 | 37 | 35.99 | 136.37 |
16 | Dinesh Karthik | RCB | 466 | 161 | 4842 | 257 | 234 | 97* | 0 | 22 | 26.32 | 135.36 |
17 | Jos Buttler | RR | 355 | 161 | 3582 | 107 | 106 | 124 | 7 | 19 | 38.11 | 139.28 |
18 | Gautam Gambhir | KKR | 154 | 159 | 4217 | 150 | 149 | 93 | 3 | 26 | 27.97 | 126.03 |
19 | Rishabh Pant | DC | 154 | 161 | 4001 | 115 | 108 | 123 | 6 | 26 | 25.78 | 132.74 |
20 | Yuvraj Singh | PBKS | 132 | 120 | 2750 | 192 | 165 | 120 | 0 | 20 | 22.58 | 130.41 |
Read More: Most Expensive Players in IPL from 2008-2024
Most Sixes in IPL History By a Team
The Mumbai Indians and Royal Challengers Bangalore are toe-to-toe in the list for the teams with the most sixes in the Indian Premier League.
Team | Matches Played | Sixes Hit |
---|---|---|
Mumbai Indians | 254 | 1,625 |
Royal Challengers Bengaluru | 248 | 1,549 |
Chennai Super Kings | 231 | 1,449 |
Punjab Kings | 239 | 1,437 |
Kolkata Knight Riders | 243 | 1,413 |
Delhi Capitals | 245 | 1,274 |
Rajasthan Royals | 213 | 1,178 |
Sunrisers Hyderabad | 172 | 937 |
Lucknow Super Giants | 36 | 277 |
Gujarat Titans | 40 | 230 |
FAQs About Batsmen with most sixes in IPL History
1. Which player has hit the most sixes in IPL history?
A: Chris Gayle holds the record for the most sixes in IPL history, with 357 sixes. He played for various teams including KKR, KXIP, PBKS, and RCB throughout his IPL career.
2. Which team has hit the most sixes in IPL history?
A: The Mumbai Indians have hit the most sixes in IPL history, with a total of 1,625 sixes. They have been one of the most successful franchises in the league.
3. Who has the highest batting average in the IPL among players with over 100 matches?
A: Virat Kohli has the highest batting average among players with over 100 matches in the IPL. His career average is 38.67, showcasing his consistent performance as a top-order batsman.
4. Which player has the highest number of runs scored in a single IPL season?
A: The highest number of runs scored in a single IPL season was achieved by Chris Gayle, who scored 175* runs in an innings while playing for RCB. This remains one of the highest individual scores in IPL history.
5. Which player has the highest strike rate among the top run-scorers in the IPL?
A: Glenn Maxwell has the highest strike rate among the top run-scorers in the IPL, with a strike rate of 156.73. His aggressive batting style has made him a key player for his teams.
Recommended Blog
- ICC Men’s Cricket World Cup League 2, Feb 2024 – Sep 2027
- ICC Men’s T20 World Cup Sub Regional Europe Qualifier Group B: Full schedule, squads, match date, live streaming info
- India in Zimbabwe T20I Series, Jul 2024: Full schedule, squads, match date, live streaming info
- ICC Test Cricket Schedule 2024