Most Runs in ODI: In the history of One Day International (ODI) cricket, none other than Indian maestro Sachin Tendulkar lays claim to being its leading run-scorer. Sachin Tendulkar The pioneer of batting excellence, Sachin Tendulkar set an incredible benchmark for cricketers worldwide with a staggering 18 thousand plus runs under his kitty. This milestone was collected from 463 ODI games and a total of 452 innings, as he ruled the roost in this format.
That Tendulkar played for a long time in ODIs is of course some feat, but that he was not weighed down much along the way speaks volumes about his skill. Having managed to score almost as many fifties and hundreds in the final overs, compared with those top two run-getters of all time, shows just how good he was at handling pressure situations. Tendulkar still holds the record of most runs in ODI cricket with a fine average of 44.83.ToDecimal separator_baseline
The 2nd Most Runs in ODI cricket history behind Tendulkar is another stylish Sri Lankan batsmen, Kumar Sangakkara. Sangakkara scored 14,234 runs in a career spanning over 404 ODIs at an average of 41.98 A stylish batsman with a range of shots and exemplary temperament, Azhar remains one of cricket’s most respected figures. The list of committed achievers in ODI cricket from Sangakkara onwards gets even longer as we continue to discover how universally and unwaveringly the desire for greatness burns, across varied eras.
Also Read: Highest Run Chases in IPL History (2008-2024): From KXI to KKR
Top 15 Batsmen To Score Most Runs in ODIs and Total Number of Players with More Than ten thousand (10,000)career ODI Run They have come from the tapestry of cricketing heritage that we are spoon-fed by India, Sri Lanka, Australia and Canterbury – Pakistan then South Africa in 1972.at their white sweaty best.what about West indianessimply biblical a wicket. Of those elite numbers, six are from India – an argument for the kind of depth and talent in ODI batting this country possesses.
Most Runs in ODI by Indian Cricketers
- Sachin Tendulkar- 18,426 runs in 463 ODIs
- Virat Kohli – 13,848 runs in 292 ODIs
- Sourav Ganguly – 11,363 runs from 311 ODIs
- Rahul Dravid – 10,889 from 344 ODI matches
- MS Dhoni – 10,773 runs in 350 (ODI) Games
- Rohit Sharma- 10,709 runs in 262 ODI matches.
Virat Kohli, who remains a terrifying opposition in international cricket too at the moment helps underline India’s grip of domination on Most Runs in ODI.
Sri Lankan Legends in the List:
- Kumar Sangakkara – 14,234 in 404 ODIs
- Sanath Jayasuriya – (445 ODI Matches, 13,430 runs)
- Mahela Jayawardene – ODI runs: 12,650 (Matches 448)
- Hashan Tillakaratne – 10390 runs in 330 ODI matches
Sri Lankan contribution for the most runs in ODI cricket comes with players who have brought flair and innovation to the game, such as new age batting maestros like Sanath Jayasuriya and Mahela Jayawardene whose aggressive approach changed their technique!
Most Runs in ODI West Indies Greats:
- Chris Gayle – 10,480 runs from 301 ODIs.
- Brian Lara – 10,405 runs in 299 ODI matches;
West-Indies: West Indies, the land of stylish and flamboyant cricketers feature some old yet gold inclusions Chris Gayle & Brian Lara who were a delight to watch when they played with explosive batting skills which could change any game.
Also Read: Highest Wicket Takers in IPL (2008-2024): Complete List of Top 20 Bowlers
Other Most Runs in ODI
- Ricky Ponting (Aus)- 13,704 runs in 375 ODIs.
- Inzamam-ul-Haq (Pakistan) – 11,739 runs in 378 ODI matches
- Jacques Kallis (South Africa) – 11,579 runs in 328 ODI games
These participants stand in a list of the highest runs scorers in ODI cricket but have also led to their respective overseas teams coming so some extent international success. Cricketers like Ricky Ponting, Inzamam-ul-Haq and Jacques Kallis are those whose contributions have always made ODI cricket more interesting.
10,000 runs in ODIs are more of a milestone achievement that demonstrates the skill and longevity required to reach unprecedented levels of consistency. The book celebrates those batsmen who, over centuries and generations of the game, have sated our love for mastery against fast men everywhere. With the game still maturing, targeting for this title to be held on your name is a dream of every potential cricketer emerging from any part in world.
Also Read: ICC Men’s Cricket World Cup League 2, Feb 2024 – Sep 2027
50 Most Runs in ODI History
Here is the list of top 50 Most runs in ODI format.
SL | Player | Team | Mat | Inn | Runs | HS | 100s | 50s | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | India | 463 | 452 | 18,426 | 200* | 49 | 96 | 44.83 |
2 | Kumar Sangakkara | Sri Lanka | 404 | 380 | 14,234 | 169 | 25 | 93 | 41.98 |
3 | Virat Kohli | India | 292 | 280 | 13,848 | 183 | 50 | 72 | 58.67 |
4 | Ricky Ponting | Australia | 375 | 365 | 13,704 | 164 | 30 | 82 | 42.03 |
5 | Sanath Jayasuriya | Sri Lanka | 445 | 433 | 13,430 | 189 | 28 | 68 | 32.36 |
6 | Mahela Jayawardene | Sri Lanka | 448 | 418 | 12,650 | 144 | 19 | 77 | 33.37 |
7 | Inzamam-ul-Haq | Pakistan | 378 | 350 | 11,739 | 137* | 10 | 83 | 39.52 |
8 | Jacques Kallis | South Africa | 328 | 314 | 11,579 | 139 | 17 | 86 | 44.36 |
9 | Sourav Ganguly | India | 311 | 300 | 11,363 | 183 | 22 | 72 | 41.02 |
10 | Rahul Dravid | India | 344 | 318 | 10,889 | 153 | 12 | 83 | 39.16 |
11 | MS Dhoni | India | 350 | 297 | 10,773 | 183* | 10 | 73 | 50.57 |
12 | Rohit Sharma | India | 262 | 254 | 10,709 | 264 | 31 | 55 | 49.12 |
13 | Chris Gayle | West Indies | 301 | 294 | 10,480 | 215 | 25 | 54 | 37.83 |
14 | Brian Lara | West Indies | 299 | 289 | 10,405 | 169 | 19 | 63 | 40.48 |
15 | Hashan Tillakaratne | Sri Lanka | 330 | 303 | 10,290 | 161* | 22 | 47 | 39.27 |
16 | Mohammad Yousuf | Pakistan | 288 | 273 | 9,720 | 141* | 15 | 64 | 41.71 |
17 | Adam Gilchrist | Australia | 287 | 279 | 9,619 | 172 | 16 | 55 | 35.89 |
18 | AB de Villiers | South Africa | 228 | 218 | 9,577 | 176 | 25 | 53 | 53.50 |
19 | Mohammad Azharuddin | India | 334 | 308 | 9,378 | 153* | 7 | 58 | 36.92 |
20 | Aravinda de Silva | Sri Lanka | 308 | 296 | 9,284 | 145 | 11 | 64 | 34.90 |
21 | Saeed Anwar | Pakistan | 247 | 244 | 8,824 | 194 | 20 | 43 | 39.21 |
22 | Shivnarine Chanderpaul | West Indies | 268 | 251 | 8,778 | 150 | 11 | 59 | 41.60 |
23 | Joe Root | England | 158 | 148 | 8,743 | 189* | 17 | 36 | 50.83 |
24 | Virender Sehwag | India | 251 | 245 | 8,584 | 219 | 15 | 38 | 35.06 |
25 | Ross Taylor | New Zealand | 236 | 233 | 8,576 | 181* | 21 | 51 | 47.90 |
26 | Marvan Atapattu | Sri Lanka | 268 | 259 | 8,529 | 132* | 11 | 59 | 37.57 |
27 | Mark Waugh | Australia | 244 | 236 | 8,500 | 173 | 18 | 50 | 39.35 |
28 | Tamim Iqbal | Bangladesh | 243 | 240 | 8,357 | 158 | 14 | 56 | 36.65 |
29 | Virender Sehwag | India | 251 | 245 | 8,273 | 219 | 15 | 38 | 35.05 |
30 | Hashim Amla | South Africa | 181 | 178 | 8,113 | 159 | 27 | 39 | 49.46 |
31 | Herschelle Gibbs | South Africa | 248 | 240 | 8,094 | 175 | 21 | 37 | 36.13 |
32 | Shahid Afridi | Pakistan | 398 | 369 | 8,064 | 124 | 6 | 39 | 23.57 |
33 | Stephen Fleming | New Zealand | 280 | 269 | 8,037 | 134* | 8 | 49 | 32.40 |
34 | Michael Clarke | Australia | 245 | 223 | 7,981 | 130 | 8 | 58 | 44.58 |
35 | Mushfiqur Rahim | Bangladesh | 271 | 253 | 7,792 | 144 | 9 | 49 | 36.92 |
36 | Eoin Morgan | England | 248 | 230 | 7,701 | 148 | 14 | 47 | 39.29 |
37 | Shakib Al Hasan | Bangladesh | 247 | 234 | 7,570 | 134* | 9 | 56 | 37.29 |
38 | Steve Waugh | Australia | 325 | 288 | 7,569 | 120* | 3 | 45 | 32.90 |
39 | Shoaib Malik | Pakistan | 287 | 258 | 7,534 | 143 | 9 | 44 | 34.55 |
40 | Arjuna Ranatunga | Sri Lanka | 269 | 255 | 7,456 | 131* | 4 | 49 | 35.84 |
41 | Javed Miandad | Pakistan | 233 | 218 | 7,381 | 119* | 8 | 50 | 41.70 |
42 | Martin Guptill | New Zealand | 198 | 195 | 7,346 | 237* | 18 | 39 | 41.73 |
43 | Younis Khan | Pakistan | 265 | 255 | 7,249 | 144 | 7 | 48 | 31.24 |
44 | Saleem Malik | Pakistan | 283 | 256 | 7,170 | 102 | 5 | 47 | 32.88 |
45 | Nathan Astle | New Zealand | 223 | 217 | 7,090 | 145* | 16 | 41 | 34.92 |
46 | Graeme Smith | South Africa | 197 | 194 | 6,989 | 141 | 10 | 47 | 37.98 |
47 | Upul Tharanga | Sri Lanka | 235 | 223 | 6,951 | 174* | 15 | 37 | 33.74 |
48 | Darren Bravo | West Indies | 146 | 133 | 6,861 | 123* | 11 | 48 | 51.71 |
49 | Mark Waugh | Australia | 244 | 232 | 6,859 | 120* | 6 | 45 | 32.76 |
50 | Yuvraj Singh | India | 305 | 260 | 6,750 | 150* | 13 | 37 | 36.32 |
Also Read: Batsmen with most sixes in IPL History
FAQS About Most Runs in ODI History
1. Who has scored the highest ODI run in history?
- Answer: Sachin Tendulkar holds the record for the highest runs in ODI history. He has accumulated 18,426 runs in 463 matches.
2. Who has the most runs in an ODI series?
- Answer: The record for the most runs in a single ODI series belongs to Virat Kohli, who scored 733 runs in the 2011 ODI series against Sri Lanka.
3. What is the highest run rate in ODI?
- Answer: The highest run rate in an ODI match is achieved by the team that scored 262/2 in 20 overs, resulting in a run rate of 13.10.
4. Who made 36 runs in one over?
- Answer: Yuvraj Singh scored 36 runs in a single over against Stuart Broad during the 2007 T20 World Cup match against England.
5. How many 200s has Virat Kohli scored in ODIs?
- Answer: Virat Kohli has scored 1 double century in ODIs. His highest score is 183 against Pakistan.
6. Has anyone scored 300 in ODI?
- Answer: Yes, several players have scored 300 or more in ODIs. The first was Sachin Tendulkar, who scored 200* against South Africa in 2010.